- Products
- IP Single-Cell DECT Solutions
IP Single-Cell DECT Solutions
DECT Base Stations
Name | Number of Handsets | PoE Support | Concurrent Calls | Recommended Handsets | Handset Included? | Compatible Repeaters | RRP +VAT | ||
---|---|---|---|---|---|---|---|---|---|
DBS 110 | Up to 30 | Up to 10 | 6823, 6825, 6825 Rugged | RPT-110 DECT Repeater | £195.18 | ||||
N300IP | Up to 6 | Up to 4 (1 landline + 3 VoIP) | A540H, C430H | RTX 4022 | £50.00 | ||||
N510IP | Up to 6 | Up to 4 | R650H, S650H, SL750H | RTX 4022 | £55.00 | ||||
N670IP | Up to 20 | Up to 8 | R650H, S650H, SL750H, Maxwell C | RTX 4022 | £119.95 | ||||
DX800A | Up to 6 | Up to 4 (1 landline + 3 VoIP) |
R650H, S650H, SL750H | Doubles up as desk phone | RTX 4022 | £212.76 | |||
KX-TGP600 | Up to 8 | Up to 8 | KX-TPA60, KX-TPA65, KX-UDT121, KX-UDT131 | KX-A406 | £94.00 | ||||
DB20E | Up to 20 | Up to 5 | D10M handset | £99.98 | |||||
M9r | Up to 9 | Up to 4 | M9r handset | RTX 4022 | £135.00 | ||||
M400 | Up to 20 | Up to 10 | M25, M65, M70, M80, M85, M90 | RTX 4022 | £141.64 | ||||
M500 | Up to 8 (16 in Dual Setting) | Up to 8 | M55, M58 | £218.59 | |||||
HM201 | Up to 4 | Up to 4 | HM201 | £189.27 | |||||
M110 | Up to 10 | Up to 2 | M10 SC | £113.56 | |||||
VSP610A | Up to 6 | Up to 4 | VSP601A | VSP605A | £87.99 | ||||
W52P | Up to 5 | Up to 4 | W52H, W56H | RT10 | £106.34 | ||||
W53P | Up to 8 | Up to 8 | W52H, W53H, W56H | RT20U | £125.00 | ||||
W60P | Up to 8 | Up to 8 | W52H, W53H, W56H | RT20U | £102.21 | ||||
W71P | Up to 10 | Up to 20 (2 calls per handset) | W71H, W73H, W59R | RT30 | £105.76 | ||||
W73P | Up to 10 | Up to 20 (2 calls per handset) | W73H, W59R | RT20U, RT30 | £125.00 | ||||
W76P | Up to 10 | Up to 20 (2 calls per handset) | W73H, W76h, W59R | RT20U, RT30 | £145.18 | ||||
W77P | Up to 10 | Up to 20 (2 calls per handset) | W73H, W76h, W59R | RT20U, RT30 | £209.00 | ||||
W79P | Up to 10 | Up to 20 (2 calls per handset) | W73H, W76h, W59R | RT20U, RT30 | £175.74 |
DECT Handsets
Handset | Display | Phone Book Size | Battery Life | Bluetooth Compatible | RRP +VAT |
||
---|---|---|---|---|---|---|---|
6823 | 1.7" 64k TFT display | 250 entries | 17 hours talk time 200 hours standby |
£166.60 | |||
6825 | 2" high resolution display | 250 entries | 17 hours talk time 200 hours standby |
£205.53 | |||
6825 Rugged | 2" high resolution display | 250 entries | 17 hours talk time 200 hours standby |
£305.18 | |||
A540H | 1.8" with 4 different colour backlights | 150 entries | 18 hours talk time 200 hours standby |
£29.99 | |||
A690HX | 2" backlit graphical display | 150 entries | 12 hours talk time 180 hours standby |
£29.99 | |||
C430HX | 1.8" TFT colour display | 200 entries | 14 hours talk time 320 hours standby |
£34.99 | |||
R650H | 1.8" TFT colour display | 200 entries | 14 hours talk time 300 hours standby |
£89.99 | |||
S650H | 1.8" TFT colour display | 500 entries | 12 hours talk time 300 hours standby |
£74.99 | |||
S700H | 2.4" TFT colour display | 500 entries | 13 hours talk time 320 hours standby |
£106.00 | |||
SL750H | 2.4" TFT colour display | 500 entries | 12 hours talk time 250 hours standby |
£105.00 | |||
SL800H | 2.4" TFT colour display | 500 entries | 15 hours talk time 300 hours standby |
£140.00 | |||
Maxwell C | 2.8" TFT colour display | 500 entries | N/A | £150.00 | |||
KX-TPA60 | 1.8" LCD with backlight | 500 entries | 8 hours talk time 200 hours standby |
£65.00 | |||
KX-TPA65 | 1.8" LCD with backlight | 500 entries | N/A | £98.00 | |||
D10M | 1.4" TFT colour display | 50 entries with remote support | 8 hours talk time 75 hours standby |
£88.16 | |||
M9r HS | 1.8" TFT colour display | 500 entries | 10 hours talk time 100 hours standby |
£65.00 | |||
M25 | 1.44" backlit colour display | 50 entries | 7 hours talk time 75 hours standby |
Please call | |||
M30 | 2" backlit colour display | 100 entries | 22 hours talk time 2 Weeks standby |
Please call | |||
M55 | 2.4" backlit colour display | 200 entries | 12 hours talk time 240 hours standby |
£116.47 | |||
M58 | 5" backlit colour display | 200 entries | £133.11 | ||||
M65 | 2" backlit colour display | 100 entries | 16 hours talk time 250 hours standby |
£170.55 | |||
M70 | 2" backlit colour display | 250 entries | 17 hours talk time 200 hours standby |
£172.21 | |||
M80 | 2" backlit colour display | 250 entries | 17 hours talk time 200 hours standby |
£291.18 | |||
M85 | 2" backlit colour display | 100 entries | 17 hours talk time 200 hours standby |
£428.45 | |||
M90 | 2" backlit colour display | 100 entries | 17 hours talk time 200 hours standby |
£445.09 | |||
M10 | 1.8" backlit display | 1000 entries (stored in base) | 9 hours talk time 7 days standby |
£113.56 | |||
HM201 | 2.8" Colour LCD Display | N/A Links to Internal Network | 7 hours talk time 120 hour standby |
£189.27 | |||
VSP601A | 90 x 65 pixel backlit LCD display | 200 entries | 7 hours talk time 7 days standby |
£31.99 | |||
W52H | 1.8" TFT colour display | 500 entries (stored on the base) |
10 hours talk time 100 hours standby |
£70.89 | |||
W53H | 1.8" TFT colour display | 100 entries (stored on the base) |
18 hours talk time 200 hours standby |
£62.50 | |||
W56H | 2.4" colour display | 500 entries (stored on the base) |
10 hours talk time 100 hours standby |
£70.89 | |||
W71H | 1.8" 90 x 65 Black & White display | 1000 entries (stored on the base) |
35 hours talk time 340 hours standby |
£67.66 | |||
W73H | 1.8" 128 x 160 TFT colour display | 1000 entries (stored on the base) |
35 hours talk time 400 hours standby |
£65.44 | |||
W74H | 1.8" 128 x 160 TFT colour display | 100 entries (stored on the base) |
24 hours talk time 320 hours standby |
£92.10 | |||
W57R | 1.8" colour display | 100 entries (stored on the base) |
40 hours talk time 575 hours standby |
£124.26 | |||
W59R | 1.8" colour display | 100 entries (stored on the base) |
28 hours talk time 360 hours standby |
£144.00 |
View more information about Gigaset base and handset compatibility.
Specifications and prices may be changed without notice